SUBSCRIBE TO OUR NEWSLETTER
Never miss an update by signing up to our newsletter.
207, rue industrielle,
Sainte-Marguerite,
QC, Canada G0S 2X0
207, rue industrielle
Sainte-Marguerite, QC
Canada G0S 2X0
Features | 3/8” hose | Econo 3/8” hose | 1/2” hose |
---|---|---|---|
Interior diameter | 3/8” | 3/8” | 1/2” |
Wall thickness | 0.085” | 0.065” | 0.075” |
Compound hardness | 75A | 80A | 80A |
Radius of curvature | 3” | 3” | 3” |
Certification | IAPMO PS 33 | – | – |
Hose material | White flexible PVC |
Refer to the chart for the suggested length of flexible hose.
number of jets and suggested length of hose | ||
---|---|---|
Number of jets | Imperial | metric |
12 jets | 14′ | 4.27m |
16 jets | 22′ | 6.71m |
18 jets | 26′ | 7.92m |
24 jets | 38′ | 11.58m |
32 jets | 54′ | 16.46m |
Materials |
---|
PVC |
Certifications |
---|
IAPMO PS 33 |
systems |
---|
Air therapy |
207, rue industrielle,
Sainte-Marguerite,
QC, Canada G0S 2X0
207, rue industrielle
Sainte-Marguerite, QC
Canada G0S 2X0